Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Ethan Anderson | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
3 | Eli Walters | f | 1-5 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
31 | Dan Stauffer | c | 6-11 | 0-0 | 3-4 | 4-2 | 6 | 2 | 15 | 1 | 2 | 0 | 1 | 28 |
4 | Seth Anderson | g | 5-15 | 0-1 | 2-2 | 0-8 | 8 | 2 | 12 | 1 | 2 | 0 | 1 | 33 |
5 | Logan Drager | g | 6-10 | 2-5 | 5-6 | 2-6 | 8 | 3 | 19 | 0 | 5 | 1 | 2 | 32 |
22 | Michael Sohre | - | 2-5 | 0-0 | 2-2 | 2-5 | 7 | 4 | 6 | 1 | 1 | 1 | 1 | 21 |
32 | Jacob Malakowsky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Isaac Obermeyer | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 21 |
51 | Josh Caven | - | 3-6 | 1-2 | 0-0 | 1-1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-53 | 3-11 | 13-16 | 11-26 | 37 | 13 | 64 | 4 | 12 | 2 | 7 | 180 | |
45.3% | 27.3% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-53 | 3-11 | 13-16 | |||||||||||
45.3% | 27.3% | 81.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Tramel Barnes | * | 3-10 | 0-3 | 4-6 | 2-1 | 3 | 1 | 10 | 7 | 2 | 1 | 4 | 32 |
21 | Todd Bergeson | * | 3-11 | 1-7 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 30 |
22 | Nolan Jaspersen | * | 4-7 | 0-0 | 3-4 | 4-12 | 16 | 4 | 11 | 0 | 1 | 1 | 0 | 29 |
24 | Jeff Jerve | * | 3-4 | 0-0 | 0-2 | 5-1 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 17 |
4 | Tyler Grey | * | 8-19 | 1-9 | 0-1 | 0-1 | 1 | 4 | 17 | 1 | 3 | 0 | 0 | 31 |
23 | Cameron Vien | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
3 | Eric Brandon | - | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
32 | Tyler Ray | - | 1-3 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 2-21 | 7-15 | 15-20 | 35 | 16 | 53 | 10 | 9 | 2 | 4 | 180 | |
37.3% | 9.5% | 46.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 22-59 | 2-21 | 7-15 | |||||||||||
37.3% | 9.5% | 46.7% |
Score by Periods | 1st | 2nd | Total | |
Maple River | 35 | 29 | 64 | Record: (27-5) |
Montevideo | 27 | 26 | 53 | Record: (28-1) |
Officials: Marty Heine, John Bohmbach, Eric Ringelson
Technical fouls: Maple River-None. Montevideo-None. Attendance: 2008 Class AA State Tournament Quarterfinal |